INCOME & EXPENSES 2004
ENDING BALANCE A/O 12-31-2003 | $18,213 |
2004 INCOME | |
---|---|
DEPOSITS (MARINE MONUMENT) | $54,387 |
OPERATING EXPENSES | |
ADVERTISING/BROCHURES/MAILINGS/PROMOTION | $5,390 |
TELEPHONE/FAX | $230 |
USMC/DBA/CHAMBER DUES | $383 |
POSTAGE/POSTAL BOX | $782 |
COPIES/OFFICE SUPPLIES | $428 |
WEBSITE/E-MAIL | $56 |
USMC PUBLICATIONS | $64 |
CANOPY/FLAGS/TABLES-STREET FAIRES | $533 |
FRANCHISE TAX NON-PROFIT, CALIF | $60 |
USMC MARQUETTES (SMALL STATUE REPLICAS) | $3,400 |
BANK/CREDIT CARD FEES | 594 |
MISC | $516 |
ARTIST SERVICES (MONUMENT) | $20,000 |
TOTAL EXPENSES | $32,439 |
ENDING BANK BALANCE 12-31-2004 | $40,161 |
In our fund raising efforts, we apparently underestimated the level of quality that our San Clemente residents wanted for the Marine Monument at Park Semper Fi. As a result the level of contributions has been very supportive and the message that we are receiving from community is that Park Semper Fi and the Monument is a centerpiece of the Pier Bowl area and of the highest quality. We are now establishing an endowment fund to maintain Park Sempr Fi and the Monument. We welcome all contributions. |