INCOME & EXPENSES 2023
| ENDING BALANCE 12-31-2022 | $78,288 |
| 2023 INCOME | |
|---|---|
| CONTRIBUTIONS | $28,599 |
| TOTAL | $106,887 |
| OPERATING EXPENSES | |
| PARK SEMPER FI LANDSCAPING | $4,550 |
| PROGRAMS EVENTS/PARK SEMPER FI | $2,445 |
| CONTRIBUTIONS/MARINE PROGRAMS | $28,256 |
| PARK/MONUMENT MAINT & SUPPLIES | $2,728 |
| COMPUTER/INTERNET | $975 |
| PROMOTIONAL/ADVERTISING | $1,285 |
| ADMINISTRATION/OFFICE EXPENSE | $535 |
| TELPHONE/POSTAGE | $255 | BANNERS, WALL PLAQUES | $600 |
| TOTAL OPERATING EXPENSES | $41,629 |
| CAPITAL EXPENSES | $2,937 |
| TOTAL OPERATING AND CAPITAL EXPENSES | $44,566 |
| ENDING BANK BALANCE A/0 12-31-2023 | $62,321 |
|
NOTE: Principle of US Treasuries deposits and withdrawals not included in above; however the interest earned included in Income amounts. Please help our marines, sailors, and their familes. We are a non-profit 501C3 organization, your contribution is tax deductible. Donations go to: military family assistance, deployment packages, Memorial Day programs, Veterans Day programs, Marine Corps birthday programs, and maintenance of Park Semper Fi. | |